![]() |
---|
หน้าหลัก | สุขภาพดี | สุภาพสตรี | การแปลผลเลือด | โรคต่างๆ | วัคซีน
While nutrition labels regularly combine them, the saturated fatty acids appear in different proportions among food groups. Lauric and myristic acids are most commonly found in "tropical" oils (e.g., palm kernel, coconut) and dairy products. The saturated fat in meat, eggs, cacao, and nuts is primarily the triglycerides ofpalmitic and stearic acids.
Food | Lauric acid | Myristic acid | Palmitic acid | Stearic acid |
---|---|---|---|---|
Coconut oil | 47% | 18% | 9% | 3% |
Palm kernel oil | 48% | 1% | 44% | 5% |
Butter | 3% | 11% | 29% | 13% |
Ground beef | 0% | 4% | 26% | 15% |
Salmon | 0% | 1% | 29% | 3% |
Egg yolks | 0% | 0.3% | 27% | 10% |
Cashews | 2% | 1% | 10% | 7% |
Soybean oil | 0% | 0% | 11% | 4% |
Food | Saturated | Mono- unsaturated |
Poly- unsaturated |
---|---|---|---|
As weight percent (%) of total fat | |||
Cooking oils | |||
Canola oil | 8 | 64 | 28 |
Corn oil | 13 | 24 | 59 |
Olive oil | 7 | 78 | 15 |
Sunflower oil[8] | 11 | 20 | 69 |
Soybean oil | 15 | 24 | 58 |
Peanut oil[9] | 17 | 46 | 32 |
Rice bran oil | 25 | 38 | 37 |
Coconut oil | 87 | 13 | 1 |
Dairy products | |||
Cheese, regular | 64 | 29 | 3 |
Cheese, light | 60 | 30 | 0 |
Milk, whole | 62 | 28 | 4 |
Milk, 2% | 62 | 30 | 0 |
Ice cream, gourmet | 62 | 29 | 4 |
Ice cream, light | 62 | 29 | 4 |
Meats | |||
Beef | 33 | 38 | 5 |
Ground sirloin | 38 | 44 | 4 |
Pork chop | 35 | 44 | 8 |
Ham | 35 | 49 | 16 |
Chicken breast | 29 | 34 | 21 |
Chicken | 34 | 23 | 30 |
Turkey breast | 30 | 20 | 30 |
Turkey drumstick | 32 | 22 | 30 |
Fish, orange roughy | 23 | 15 | 46 |
Salmon | 28 | 33 | 28 |
Hot dog, beef | 42 | 48 | 5 |
Hot dog, turkey | 28 | 40 | 22 |
Burger, fast food | 36 | 44 | 6 |
Cheeseburger, fast food | 43 | 40 | 7 |
Breaded chicken sandwich | 20 | 39 | 32 |
Grilled chicken sandwich | 26 | 42 | 20 |
Sausage, Polish | 37 | 46 | 11 |
Sausage, turkey | 28 | 40 | 22 |
Pizza, sausage | 41 | 32 | 20 |
Pizza, cheese | 60 | 28 | 5 |
Nuts | |||
Almonds dry roasted | 9 | 65 | 21 |
Cashews dry roasted | 20 | 59 | 17 |
Macadamia dry roasted | 15 | 79 | 2 |
Peanut dry roasted | 14 | 50 | 31 |
Pecans dry roasted | 8 | 62 | 25 |
Flaxseeds, ground | 8 | 23 | 65 |
Sesame seeds | 14 | 38 | 44 |
Soybeans | 14 | 22 | 57 |
Sunflower seeds | 11 | 19 | 66 |
Walnuts dry roasted | 9 | 23 | 63 |
Sweets and baked goods | |||
Candy, chocolate bar | 59 | 33 | 3 |
Candy, fruit chews | 14 | 44 | 38 |
Cookie, oatmeal raisin | 22 | 47 | 27 |
Cookie, chocolate chip | 35 | 42 | 18 |
Cake, yellow | 60 | 25 | 10 |
Pastry, Danish | 50 | 31 | 14 |
Fats added during cooking or at the table | |||
Butter, stick | 63 | 29 | 3 |
Butter, whipped | 62 | 29 | 4 |
Margarine, stick | 18 | 39 | 39 |
Margarine, tub | 16 | 33 | 49 |
Margarine, light tub | 19 | 46 | 33 |
Lard | 39 | 45 | 11 |
Shortening | 25 | 45 | 26 |
Chicken fat | 30 | 45 | 21 |
Beef fat | 41 | 43 | 3 |
Dressing, blue cheese | 16 | 54 | 25 |
Dressing, light Italian | 14 | 24 | 58 |
Other | |||
Egg yolk fat[10] | 36 | 44 | 16 |
Avocado [11] | 16 | 71 | 13 |
Unless else specified in boxes, then reference is:[12] |
Some common examples of fatty acids:
กรดลอริก (lauric acid) เป็นกรดไขมัน (fatty acid) ชนิดอิ่มตัว (saturated fatty acid) ที่มีจำนวนคาร์บอน 12 อะตอม (C12:0) มีสูตรโมเลกุล C12H24O2จัดเป็นกรดไขมันสายกลาง (medium chain fatty acid)
กรดลอริก (lauric acid) มีจุดหลอมเหลว (melting point) 43.2องศาเซลเซียส พบในน้ำมันมะพร้าว (coconut oil) ประมาณ 50%ของกรดไขมันทั้งหมด ในน้ำมันจากเนื้อในปาล์ม (palm kernel oil) และพบในน้ำนมมารดาประมาณ 6.2% ของไขมันทั้งหมด ในน้ำนมวัว (2.9%) และน้ำนมแพะ (3.1%) กรดลอริกมีฤทธิ์ต้านการเจริญของจุลินทรีย์ (antimicrobial)
ส่วนประกอบของ กรดไขมัน ในน้ำมันและไขมันที่ใช้รับประทาน (Percent by weight of total fatty acids)
ที่มา : http://www.scientificpsychic.com/fitness/fattyacids1.html
Oil or Fat | Saturated | ||||
1 | 2 | 3 | 4 |
5 |
|
Almond Oil | - | - | - | 7 | 2 |
Beef Tallow | - | - | 3 | 24 | 19 |
Butterfat (cow) | 3 | 3 | 11 | 27 | 12 |
Butterfat (goat) | 7 | 3 | 9 | 25 | 12 |
Butterfat (human) | 2 | 5 | 8 | 25 | 8 |
Canola Oil | - | - | - | 4 | 2 |
Cocoa Butter | - | - | - | 25 | 38 |
Cod Liver Oil | - | - | 8 | 17 | - |
Coconut Oil | 6 | 47 | 18 | 9 | 3 |
CornOil (MaizeOil) | - | - | - | 11 | 2 |
Cottonseed Oil | - | - | 1 | 22 | 3 |
Flaxseed Oil | - | - | - | 3 | 7 |
Grape seed Oil | - | - | - | 8 | 4 |
Illipe | - | - | - | 17 | 45 |
Lard (Pork fat) | - | - | 2 | 26 | 14 |
Olive Oil | - | - | - | 13 | 3 |
Palm Oil | - | - | 1 | 45 | 4 |
Palm Olein | - | - | 1 | 37 | 4 |
Palm Kernel Oil | 4 | 48 | 16 | 8 | 3 |
Peanut Oil | - | - | - | 11 | 2 |
Safflower Oil * | - | - | - | 7 | 2 |
Sesame Oil | - | - | - | 9 | 4 |
Shea nut | - | 1 | - | 4 | 39 |
Soybean Oil | - | - | - | 11 | 4 |
Sunflower Oil * | - | - | - | 7 | 5 |
Walnut Oil | - | - | - | 11 | 5 |
* Not high-oleic variety.Percentages may not add to 100% due to rounding and other constituents not listed.Where percentages vary, average values are used.
1=Capric Acid C10:0,2=Lauric Acid C12:0,3=Myristic Acid C14:0,4=Palmitic Acid C16:0,5=Stearic Acid
C18:0
Oil or Fat | 1 |
Monounsaturated | Polyunsaturated | |
2 |
3 |
4 |
||
Almond Oil | 9.7 | 69 | 17 | - |
Beef Tallow | 0.9 | 43 | 3 | 1 |
Butterfat (cow) | 0.5 | 29 | 2 | 1 |
Butterfat (goat) | 0.5 | 27 | 3 | 1 |
Butterfat (human) | 1.0 | 35 | 9 | 1 |
Canola Oil | 15.7 | 62 | 22 | 10 |
Cocoa Butter | 0.6 | 32 | 3 | - |
Cod Liver Oil | 2.9 | 22 | 5 | - |
Coconut Oil | 0.1 | 6 | 2 | - |
CornOil (MaizeOil) | 6.7 | 28 | 58 | 1 |
Cottonseed Oil | 2.8 | 19 | 54 | 1 |
Flaxseed Oil | 9.0 | 21 | 16 | 53 |
Grape seed Oil | 7.3 | 15 | 73 | - |
Illipe | 0.6 | 35 | 1 | - |
Lard (Pork fat) | 1.2 | 44 | 10 | - |
Olive Oil | 4.6 | 71 | 10 | 1 |
Palm Oil | 1.0 | 40 | 10 | - |
Palm Olein | 1.3 | 46 | 11 | - |
Palm Kernel Oil | 0.2 | 15 | 2 | - |
Peanut Oil | 4.0 | 48 | 32 | - |
Safflower Oil * | 10.1 | 13 | 78 | - |
Sesame Oil | 6.6 | 41 | 45 | - |
Shea nut | 1.1 | 44 | 5 | - |
Soybean Oil | 5.7 | 24 | 54 | 7 |
Sunflower Oil * | 7.3 | 19 | 68 | 1 |
Walnut Oil | 5.3 | 28 | 51 | 5 |
1=Unsat./Sat.ratio,2=Oleic Acid C18:1,3=Linoleic Acid(ω6) C18:2,4=alfa Linolenic Acid(ω3) C18:3