หน้าหลัก | สุขภาพดี | สุภาพสตรี | การแปลผลเลือด | โรคต่างๆ | วัคซีน | อาหารเพื่อสุขภาพ
heading | Nutrient | Unit | Value per 100 g |
oz 28.35g |
oz 113g |
---|---|---|---|---|---|
Proximates | Water | g | 71.06 | 20.15 | 80.30 | Proximates | Energy | kcal | 134 | 38 | 151 | Proximates | Protein | g | 21.39 | 6.06 | 24.17 | Proximates | Total lipid (fat) | g | 3.65 | 1.03 | 4.12 | Proximates | Carbohydrate, by difference | g | 2.47 | 0.70 | 2.79 | Proximates | Fiber, total dietary | g | 0.0 | 0.0 | 0.0 |
Minerals | Calcium, Ca | mg | 9 | 3 | 10 | Minerals | Iron, Fe | mg | 23.30 | 6.61 | 26.33 | Minerals | Magnesium, Mg | mg | 18 | 5 | 20 | Minerals | Phosphorus, P | mg | 288 | 82 | 325 | Minerals | Potassium, K | mg | 273 | 77 | 308 | Minerals | Sodium, Na | mg | 87 | 25 | 98 | Minerals | Zinc, Zn | mg | 5.76 | 1.63 | 6.51 |
Vitamins | Vitamin C, total ascorbic acid | mg | 25.3 | 7.2 | 28.6 | Vitamins | Thiamin | mg | 0.283 | 0.080 | 0.320 | Vitamins | Riboflavin | mg | 3.005 | 0.852 | 3.396 | Vitamins | Niacin | mg | 15.301 | 4.338 | 17.290 | Vitamins | Vitamin B-6 | mg | 0.690 | 0.196 | 0.780 | Vitamins | Folate, DFE | µg | 212 | 60 | 240 | Vitamins | Vitamin B-12 | µg | 26.00 | 7.37 | 29.38 | Vitamins | Vitamin A, RAE | µg | 6502 | 1843 | 7347 | Vitamins | Vitamin A, IU | IU | 21650 | 6138 | 24464 |
Lipids | Fatty acids, total saturated | g | 1.170 | 0.332 | 1.322 | Lipids | Fatty acids, total monounsaturated | g | 0.520 | 0.147 | 0.588 | Lipids | Fatty acids, total polyunsaturated | g | 0.870 | 0.247 | 0.983 | Lipids | Cholesterol | mg | 301 | 85 | 340 |
Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For a Serving Size of 100 grams(100g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 165 | Calories from Fat 39.6(24%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 4.4g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated fat 1.4g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated fat 0.6g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated fat 1.1g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 355mg | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 49mg | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 150mg | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates 3.8g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 26g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamins and minerals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A 5405μg | 601% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A IU17997IU | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B6 0.6mg | 44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 18.7μg | 778% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C 23.6mg | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium 10mg | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron 17.9mg | 225% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium 14mg | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphorus 241mg | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc 6.7mg | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper 0.6mg | 32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese 0.3mg | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium 67.5μg | 97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinol 5405μg | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiamine 0.3mg | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riboflavin 2.2mg | 130% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niacin 8.4mg | 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folate 163μg | 41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water 64.3g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fatty acids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Docosahexaenoic acid (DHA) 0g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Docosapentaenoic acid (DPA) 0g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Omega 3 0.1g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tryptophan 0.4g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threonine 1.1g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isoleucine 1.3g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leucine 2.3g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lysine 2g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methionine 0.6g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cystine 0.5g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenylalanine 1.3g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrosine 0.9g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valine 1.6g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arginine 1.6g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histidine 0.7g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alanine 1.6g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspartic acid 2.4g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glutamic acid 3.4g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glycine 1.5g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proline 1.4g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serine 1.4g | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. Copper Supports MetabolismCopper is a functional component of a variety of enzymes. Your body depends on these cuproenzymes to produce energy, metabolize iron, synthesize collagen and keep nerves healthy, according to the Linus Pauling Institute. Some copper-dependent enzymes also make antioxidants, which protect cells from damage caused by free radicals. You only need to get 0.9 milligrams of copper through your daily diet. If you eat a 3-ounce serving of liver from beef or veal, you’ll get 12 milligrams. Lamb liver has only half that amount, while chicken liver doesn't even have 1 milligram. Vitamin A for Vision and ImmunityVeal liver contains nearly 60,000 international units, or IU, of vitamin A in a 3-ounce serving. The same portion of beef liver has 26,957 IU, while lamb liver has 21,203 IU and chicken liver supplies 11,329 IU. You only need to consume 2,333 to 3,000 IU daily, according to recommendations established by the Food and Nutrition Board. Vitamin A is essential for night vision, but it also plays a variety of other roles, such as synthesizing red blood cells and regulating genes. Without enough vitamin A, your immune system may weaken because the vitamin is essential for the normal growth of white blood cells, according to the Linus Pauling Institute. Not Quite Lean ProteinA 3-ounce serving of beef or veal liver has 162 calories and 5 grams of total fat. Lamb liver contains 187 calories and 7.5 grams of fat, while chicken liver has 142 calories and 5.5 grams of fat. Even though the total fat content of these livers is relatively low and they have 21 to 26 grams of protein per serving, they do not qualify as lean protein because they're high in cholesterol. Healthy adults should consume less than 300 milligrams of cholesterol daily, according to the American Heart Association. Beef liver has 337 milligrams of cholesterol in a 3-ounce serving. Veal and lamb liver are both in the range of 430 milligrams, while chicken liver has 479 milligrams of cholesterol. Too Much of a Good ThingRegular consumption of 3-ounce servings of beef liver could cause copper and vitamin A to build to toxic levels. Copper toxicity is rare in healthy adults, but it can lead to liver damage, so you should limit your daily copper intake to 10 milligrams. The type of vitamin A in liver -- retinol -- may become toxic if you take in high doses over a short period of time, or you get lower doses over a long time. The upper tolerable intake for vitamin A is 10,000 international units daily. When buying beef liver, you want to look for calves' liver, which is generally tenderer and milder in flavor than meat from older animals. Beef liver offers significant amounts of protein, essential amino acids, vitamins and minerals. A 68-gram slice of liver contains only 6 percent of the daily values of fat and saturated fat, 2 percent of the DV of sodium and 1 percent of the DV of carbohydrates. A serving has approximately 130 calories. ProteinA slice of beef liver supplies 40 percent of the DV of protein. Your body needs protein to make and repair cells, turn food into energy, create certain enzymes, hormones and antibodies and make breast milk. When your body metabolizes protein, it breaks it down into amino acids. There are 21 amino acids your body needs to function, but it's capable of making 12 of them on its own. You must get the other nine, called essential amino acids, from food sources. Beef liver supplies large amounts of four of the essential amino acids and smaller amounts of the other five. VitaminsA 68-gram slice of beef liver provides 2,000 percent of the adult recommended dietary allowance for vitamin B-12. Vitamin B-12 plays vital roles in the production of genetic materials and red blood cells and in neurological health. The same serving of beef liver supplies 917 percent of the adult female RDA for vitamin A and 713 percent of the adult male RDA. Vitamin A is integral to vital organ, immune, vision and reproductive functions and is also active in cell communication, growth and differentiation. A slice of beef liver also offers 212 percent of the adult female RDA for riboflavin and 179 percent of the adult male RDA. Riboflavin helps your body metabolize food and maintain vision and skin health. MineralsA serving of beef liver has 121 percent of the adult female RDA for zinc and 88 percent of the adult male RDA. Zinc aids in cellular metabolism, immune function, protein and genetic materials creation, wound healing and cell division. It is also vital for normal fetal, childhood and adolescent growth and development and maintaining your senses of taste and smell. A 68-gram slice of beef liver contributes 56 percent of the adult male RDA for iron and 25 percent of the adult female RDA. Iron transports oxygen from your lungs to the rest of your body and also aids in cell growth and division. The same amount of beef liver supplies 45 percent of the adult RDA for selenium. Selenium helps your body fight cellular damage from free radicals by combining with proteins after metabolism to form powerful antioxidants called selenoproteins. By batting free radicals, selenoproteins can help prevent cancer and heart disease. Selenium also plays important roles in immune and thyroid function. CholesterolThe major disadvantage of eating beef liver is the amount of cholesterol it contains. A slice of beef liver has 90 percent of the DV of cholesterol. Cholesterol is vital to the creation of cells and certain hormones, but your body naturally produces all it needs. Excessive dietary cholesterol can increase your risks for heart disease and stroke.
Conventional dietary wisdom holds that the micronutrients (vitamins, minerals and trace elements) we need from foods are most highly concentrated in fruits and vegetables. While it’s true that fresh fruits and veggies are full of vitamins and minerals, their micronutrient content doesn’t always hold up to what is found in meats and organ meats – especially liver. The chart below lists the micronutrient content of apples, carrots, red meat and beef liver. Note that every nutrient in red meat except for vitamin C surpasses those in apples and carrots, and every nutrient—including vitamin C—in beef liver occurs in exceedingly higher levels in beef liver compared to apple and carrots. In general, organ meats are between 10 and 100 times higher in nutrients than corresponding muscle meats. (That said, fruits and vegetables are rich in phytonutrients like flavonoids and polyphenols that aren’t found in high concentrations in meats and organ meats, so fresh produce should always be a significant part of your diet.) In fact, you might be surprised to learn that in some traditional cultures, only the organ meats were consumed. The lean muscle meats, which are what we mostly eat in the U.S. today, were discarded or perhaps given to the dogs. A popular objection to eating liver is the belief that the liver is a storage organ for toxins in the body. While it is true that one of the liver’s role is to neutralize toxins (such as drugs, chemical agents and poisons), it does not store these toxins. Toxins the body cannot eliminate are likely to accumulate in the body’s fatty tissues and nervous systems. On the other hand, the liver is a is a storage organ for many important nutrients (vitamins A, D, E, K, B12 and folic acid, and minerals such as copper and iron). These nutrients provide the body with some of the tools it needs to get rid of toxins. Remember that it is essential to eat meat and organ meats from animals that have been raised on fresh pasture without hormones, antibiotics or commercial feed. Pasture-raised animal products are much higher in nutrients than animal products that come from commercial feedlots. For example, meat from pasture-raised animals has 2-4 times more omega-3 fatty acids than meat from commercially-raised animals. And pasture-raised eggs have been shown to contain up to 19 times more omega-3 fatty acids than supermarket eggs! In addition to these nutritional advantages, pasture-raised animal products benefit farmers, local communities and the environment. For more information on the incredible nutritional benefits of liver and some suggestions for how to prepare it, click here.
Like what you’ve read? Sign up for FREE updates delivered to In the west when we think of super foods we usually picture avocados or strawberries but in many other cultures organ meat is considered one of the healthiest, most nutrient dense foods you can consume. One of the reasons that liver never fared to well in the west is the misconception that the liver holds toxins and could be unhealthy. The reality is that the liver doesn’t contain any more toxins than the rest of the body does. In fact, studies have shown that the liver functions more as a way to move toxins out of your body than to store them. The cleaner the animal the cleaner the liver. This is why it is important to look for grass fed organic meats. Whether you are cooking a steak or a liver you want your food to be clean and healthy. Why is Liver so Good for YouDr. Weston Price, a man considered to be an expert in the field of nutrition has stated that many cultures that make use of organ meat as a regular part of their diets lived free from many of the chronic illness that plague so many Americans. Dr. Price also points out that in the animal kingdom a predator will instinctively go for the organ meat because it is such a powerhouse of nutrition. Compared with the meat from muscle tissue that most of us are used to, the liver is a far superior provider of nutrition. [1] How to Prepare LiverLiver is best prepared the same day as purchased but can stay in refrigeration for a few days. It can be sliced thin and grilled or fried. Liver and onions is a popular recipe but the liver meat can be prepared a number of ways. There are some excellent recipes for beef liver dumpling soup, liver wraps and liver with gravy. If none of that sounds appealing to you or you just don’t care for the taste you can even make liver pills. You can buy the pills at health food stores or used pasteurized liver to easily make your own at home. What Kind of Liver to BuyThere are many ways to have a great meal using beef liver or chicken liver. However, many people find they prefer calf liver. The calf liver will likely contain less heavy metal toxins which accumulate in older animals. It is also important to choose meat that was raised in a healthy environment, free from any toxic contamination and that was grass fed and grown organically. If you are unable to determine where the meat has originated then calf meat is your best bet. A 2004 study by researchers in Pakistan supports the idea that calf meat is the healthiest. Their research showed that the meat from cattle, chicken and sheep will accumulate varying amounts of heavy metals over the animal’s lifetime. However, this does not mean that the liver will hold any more or less toxins than any other part of the body. Whether liver for dinner sounds appetizing or not it may be worth a try! The nutrient rich organ meat is hard to beat when it comes to the nutritional value you will get with just one meal.
|